| 1. | ID (00:00) | |
| 2. | Catscan - Demonic Speed | |
| 3. | ID (06:15) | |
| 4. | Promo & X-Ess - Vicious Circle | |
| 5. | E-Man - Bass Machine | |
| 6. | Armageddon Project - Spawn Of Misanthropy | |
| 7. | Catscan - Enemy On The Run | |
| 8. | Micropoint - Detention Center | |
| 9. | Tommyknocker - The Aftermath | (1) |
| 10. | Armageddon Project - In The Underworld | |
| 11. | Catscan vs Sidewinder - Drowned Memories | |
| 12. | Catscan - Enemy On The Run | |
| 13. | Promo & X-Ess - Vicious Circle | |
| 14. | ID (48:30) | |
| 15. | ID (???) | |
| 16. | Promo & Catscan - Virgin Territory | |
| 17. | Armageddon Project - From The Ashes |
What is real?
thought i'd listen that too, but i was more focus in trying to find if was or not "Patterns in Chaos"
funny, not usually a DJ breaking that rule "don't play tracks twice"